| Nodaway County, Missouri 1860 Census Index - A names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 652 | ?????, James | 64 | m | Va | Reindeer | page 095 |
| 459 | Abell, Benjamin | 55 | m | Ver | Reindeer | page 070 |
| 645 | Abell, Robert | 38 | m | Vt | Littsville | page 093 |
| 659 | Abell, Thomas | 39 | m | Ky | Reindeer | page 095 |
| 188 | Adams, Edward | 21 | m | Ill | Hallsa's Creek | page 037 |
| 253 | Adams, Robert | 22 | m | Ind | Hallsa's Creek | page 045 |
| 601 | Adkinson, William | 21 | m | England | Maryville | page 088 |
| 438b | Adkinson, William | 21 | m | England | Reindeer | page 067 |
| 546 | Aldrich, Gustavus | 50 | m | NY | Xenia | page 080 |
| 542 | Aldrich, Homer | 41 | m | Oh | Xenia | page 080 |
| 075a | Alexander, James | 26 | m | Ill | Xenia | page 022 |
| 076 | Alexander, John | 23 | m | Ill | Xenia | page 022 |
| 467 | Alexander, John | 32 | m | Mo | Reindeer | page 071 |
| 910 | Alexander, Joseph | 44 | m | Mo | Maryville | page 128 |
| 280 | Algeo, Charles | 31 | m | Oh | Quitman | page 048 |
| 286 | Algeo, James | 25 | m | Oh | Quitman | page 049 |
| 809 | Allen, Ann | 50 | f | Va | Graham | page 113 |
| 011a | Allen, Clinton | 30 | m | Va | Jackson twp | page 013 |
| Allen, Martha | 78 | f | Va | |||
| Allen, John | 09 | m | Ill | |||
| 011b | Henry, Henrietta | 20 | f | Ind | Jackson twp | page 013 |
| 687 | Allen, Jehue | 26 | m | Ind | Maryville | page 099 |
| 025 | Allen, John | 49 | m | Ind | Sweet Home | page 015 |
| Allen, Nancy | 37 | f | Tenn | |||
| Allen, John | 19 | m | Mo | |||
| Allen, Elizabeth | 14 | f | Mo | |||
| Allen, Crawford | 09 | m | Mo | |||
| Allen, Jacob | 08 | m | Mo | |||
| Allen, George | 07 | m | Mo | |||
| Allen, Marcus | 06 | m | Mo | |||
| Allen, Benjamin | 05 | m | Mo | |||
| 022 | Allen, Robert | 33 | m | Va | Sweet Home | page 014 |
| Allen, Nancy | 24 | f | Ill | |||
| Allen, Julia | 05 | f | Ill | |||
| Allen, Frances | 03 | f | Nebr Terr | |||
| Allen, George | 01 | m | Nebr Terr | |||
| 716 | Allison, William | 36 | m | Va | Maryville | page 102 |
| 642 | Alumbaugh, Nancy | 56 | f | Ky | Littsville | page 093 |
| 446 | Alumbaugh, Peter | 27 | m | Ky | Reindeer | page 068 |
| 549 | Alvis, George | 28 | m | Tenn | Xenia | page 081 |
| 835b | Ambrose, Fredrick | 19 | m | NY | Graham | page 117 |
| 090 | Anderson, Andrew J. | 37 | m | Ky | Xenia | page 024 |
| 036 | Ashworth, Richard | 45 | m | England | Sweet Home | page 016 |
| Ashworth, Ann | 45 | f | England | |||
| Ashworth, Eliza | 20 | f | Ind | |||
| Ashworth, William | 18 | m | Ind | |||
| Ashworth, Ellen | 15 | f | Ind | |||
| Ashworth, Thomas | 09 | m | Ind | |||
| Ashworth, Elizabeth | 05 | f | Mo | |||
| 721 | Atkinson, Hugh | 30 | m | Ireland | Maryville | page 103 |
| 720 | Atkinson, Robert | 33 | m | Ireland | Maryville | page 103 |
| 734 | Augar, Sale | 23 | m | Ky | Maryville | page 104 |
| 775 | Avery, Elisha | 44 | m | NY | Graham | page 109 |
back to 1860 census index / back to Nodaway County, Missouri