| Nodaway County, Missouri 1860 Census Index - B names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 398 | Bagby, Benjamin | 18 | m | Ky | Graham | page 062 |
| 794 | Bagby, Robert | 52 | m | Ky | Graham | page 112 |
| 408 | Bagby, William | 20 | m | Ky | Graham | page 063 |
| 233 | Bailey, Joel | 63 | m | NC | Hallsa's Creek | page 042 |
| 449a | Bailey, John | 28 | m | Ill | Reindeer | page 069 |
| 189 | Bainum, James | 24 | m | Oh | Hallsa's Creek | page 037 |
| 220 | Bainum, John | 55 | m | Dela | Hallsa's Creek | page 041 |
| 727 | Baker, Andrew | 22 | m | Mo | Maryville | page 104 |
| 609 | Baker, Cana | 23 | m | Mo | Maryville | page 088 |
| 451 | Baker, Christopher | 25 | m | Mo | Reindeer | page 069 |
| 729 | Baker, James | 24 | m | Mo | Maryville | page 104 |
| 798 | Baker, John | 29 | m | Mo | Graham | page 112 |
| 726 | Baker, John | 50 | m | Tenn | Maryville | page 104 |
| 355 | Baker, John | 24 | m | Tenn | Quitman | page 057 |
| 458 | Baker, Lawson | 55 | m | NC | Reindeer | page 070 |
| 728 | Baker, Lawson | 27 | m | Mo | Maryville | page 104 |
| 412 | Baker, Lawson | 46 | m | Ky | Graham | page 064 |
| 610 | Baker, Nathan | 26 | m | Mo | Maryville | page 088 |
| 730 | Baker, Thompson | 25 | m | Mo | Maryville | page 104 |
| 749 | Baker, William | 28 | m | Mo | Maryville | page 106 |
| 801 | Barnes, Brinsley | 60 | m | NC | Graham | page 113 |
| 472a | Barnes, Stephen | 31 | m | Ill | Reindeer | page 071 |
| 487 | Barnhill, John | 21 | m | Ind | Reindeer | page 073 |
| 441 | Barr/Bare?, James | 21 | m | Oh | Reindeer | page 068 |
| 024 | Bassford, Jonathan | 49 | m | Vt | Sweet Home | page 015 |
| Bassford, Guly | 49 | f | Va | |||
| Bassford, John | 23 | m | Ill | |||
| Bassford, Ransom | 19 | m | Ill | |||
| Bassford, David | 16 | m | Ill | |||
| Bassford, Martha | 14 | f | Ill | |||
| Bassford, Samuel | 12 | m | Ill | |||
| Bassford, Phoebe | 10 | f | Ill | |||
| 247 | Bates, Thomas | 62 | m | Va | Hallsa's Creek | page 044 |
| 780 | Baublitts, Henry | 40 | m | Md | Graham | page 110 |
| 834 | Baublitts, John | 44 | m | Md | Graham | page 117 |
| 831 | Baugher, Jacob | 61 | m | Va | Graham | page 116 |
| 062 | Bear, Peter | 37 | m | Ind | Sweet Home | page 020 |
| 619 | Bear, Samuel | 35 | m | Va | Maryville | page 090 |
| 682 | Bedwell, James | 25 | m | Tenn | Maryville | page 099 |
| 768 | Bedwell, William | 25 | m | Tenn | Maryville | page 108 |
| 875 | Beeks, Samuel | 58 | m | Oh | Sweet Home | page 122 |
| 874 | Beeks, William | 22 | m | Ill | Sweet Home | page 122 |
| 440 | Benson, Elbert | 41 | m | Tenn | Reindeer | page 068 |
| 270b | Benson, Mary | 13 | f | Iowa | Hallsa's Creek | page 046 |
| 873 | Bentley, Amos | 40 | m | Oh | Sweet Home | page 122 |
| 584 | Bentley, Amos | 38 | m | Oh | Maryville | page 085 |
| 871 | Best, Sylus | 60 | m | Ky | Sweet Home | page 122 |
| 039 | Best, Umphrey | 25 | m | Mo | Sweet Home | page 017 |
| Best, Dicia | 25 | f | Tenn | |||
| Best, Susan | 04 | f | Mo | |||
| Best, Sarah | 03 | f | Mo | |||
| Best, Mary | 02 | f | Mo | |||
| Best, William | 8/12 | m | Mo | |||
| 904 | Bickett, Edmond | 45 | m | Ky | Maryville | page 127 |
| 777 | Bickle, Charles | 34 | m | Oh | Graham | page 109 |
| 680 | Billings, Bird | 56 | m | NC | Maryville | page 098 |
| 771 | Billings, James | 30 | m | Tenn | Graham | page 109 |
| 385 | Billings, James | 29 | m | Ind | Graham | page 061 |
| 667 | Birkett, Henry | 38 | m | Ky | Maryville | page 096 |
| 757 | Bishop, Joshua | 47 | m | Va | Maryville | page 107 |
| 829 | Black, Carter | 42 | m | Ky | Graham | page 116 |
| 675 | Blackford, Jacob | 37 | m | Pa | Maryville | page 098 |
| 696 | Blagg, William | 28 | m | Tenn | Maryville | page 100 |
| 625 | Blakeley, Felix | 28 | m | Tenn | Maryville | page 091 |
| 626 | Blakeley, John | 44 | m | Tenn | Maryville | page 091 |
| 500b | Blakeley, Thomas | 12 | m | Mo | Reindeer | page 075 |
| 418 | Blunt, Nathaniel | 34 | m | Va | Graham | page 065 |
| 788 | Blunt, Nathaniel | 37 | m | Ky | Graham | page 111 |
| 650 | Boatright, Richard | 37 | m | Ky | Reindeer | page 094 |
| 372 | Bohanan, Perdine | 27 | m | Tenn | Graham | page 059 |
| 373 | Bohanan, Pertilla | 31 | m | Tenn | Graham | page 059 |
| 374 | Bohanan, Thomas | 24 | m | Tenn | Graham | page 059 |
| 731 | Boling, James | 35 | m | Va | Maryville | page 104 |
| 663b | Boling, Matilda | 09 | f | Oh | Maryville | page 096 |
| 732 | Boling, Pleasant | 57 | m | Va | Maryville | page 104 |
| 056 | Boling, Redding | 24 | m | Ind | Sweet Home | page 019 |
| Boling, Lucinda | 26 | f | Ky | |||
| Boling, Emiline | 12 | f | Ill | |||
| Boling, Eliza | 10 | f | Ill | |||
| Boling, John | 07 | m | Ill | |||
| Boling, Jesse | 05 | m | Ill | |||
| Boling, George | 02 | m | Mo | |||
| 145 | Boruff, William | 53 | m | Tenn | Xenia | page 032 |
| 800b | Bowen, Riley | 15 | m | Mo | Graham | page 112 |
| 019 | Bowers, James | 28 | m | Ireland | Sweet Home | page 014 |
| Bowers, Mary | 24 | f | Oh | |||
| Bowers, Mary | 02 | f | Iowa | |||
| 258 | Bowling, Justus | 40 | m | Ky | Hallsa's Creek | page 046 |
| 857 | Bowman, Abraham | 63 | m | Ky | Quitman | page 120 |
| 853 | Bowman, Abraham | 36 | m | Ind | Quitman | page 120 |
| 475 | Bowman, Benjamin | 28 | m | Ky | Reindeer | page 071 |
| 329 | Bowman, Henry | 24 | m | Ind | Quitman | page 054 |
| 856 | Bowman, Henry | 25 | m | Ind | Quitman | page 120 |
| 279 | Bowman, Jacob | 29 | m | Ind | Quitman | page 048 |
| 855 | Bowman, Joseph | 27 | m | Ind | Quitman | page 120 |
| 291 | Bowman, Joseph | 29 | m | Ind | Quitman | page 049 |
| 317 | Bowman, Joseph | 21 | m | Ind | Quitman | page 052 |
| 227 | Bowman, Joseph | 49 | m | Tenn | Hallsa's Creek | page 042 |
| 852 | Bowman, Richard | 34 | m | Ind | Quitman | page 120 |
| 336 | Bowman, Richard | 31 | m | Ind | Quitman | page 055 |
| 344b | Bowman, Ruth | 12 | f | Mo | Quitman | page 056 |
| 854 | Bowman, Samuel | 66 | m | Ky | Quitman | page 120 |
| 762 | Bradley, Gabriel | 50 | m | Ky | Maryville | page 107 |
| 796 | Brand, Ann | 52 | m | Ky | Graham | page 112 |
| 795 | Brand, John | 40 | m | Ky | Graham | page 112 |
| 185 | Bratchers, John | 42 | m | Tenn | Hallsa's Creek | page 037 |
| 396 | Bratton, Mathew | 35 | m | Ireland | Graham | page 062 |
| 203 | Brewer, Jacob | 45 | m | Oh? | Hallsa's Creek | page 039 |
| 714 | Bridges, James | 33 | m | Ind | Maryville | page 102 |
| 613 | Briggs, Lorenzo | 51 | m | Vt | Maryville | page 089 |
| 723 | Britton, Wiley | 48 | m | NC | Maryville | page 103 |
| 747 | Broad, John | 28 | m | Oh | Maryville | page 106 |
| 702 | Broadrick, Isaac | 49 | m | Tenn | Maryville | page 101 |
| 689 | Broadrick, Samuel | 20 | m | Tenn | Maryville | page 099 |
| 358 | Brogan, Joel | 32 | m | Tenn | Quitman | page 057 |
| 828 | Brown, Andrew | 68 | m | Tenn | Graham | page 116 |
| 700b | Brown, Ann | 70 | f | Pa | Maryville | page 100 |
| 486 | Brown, Daniel | 29 | m | Ind | Reindeer | page 073 |
| 514 | Brown, Felix | 43 | m | Tenn | Reindeer | page 076 |
| 712 | Brown, Felix | 44 | m | Tenn | Maryville | page 102 |
| 321 | Brown, George | 31 | m | Tenn | Quitman | page 053 |
| 699 | Brown, Gideon | 39 | m | Ky | Maryville | page 100 |
| 697 | Brown, Gideon | 39 | m | Tenn | Maryville | page 100 |
| 819 | Brown, Jacob | 39 | m | Tenn | Graham | page 115 |
| 293 | Brown, John | 30 | m | Ky | Quitman | page 050 |
| 700a | Brown, John | 35 | m | Tenn | Maryville | page 100 |
| 379 | Brown, John | 35 | m | Tenn | Graham | page 060 |
| 635 | Brown, Thomas | 48 | m | Tenn | Littsville | page 092 |
| 711 | Brown, William | 31 | m | Tenn | Maryville | page 102 |
| 275 | Brown, William | 23 | m | Ky | Quitman | page 048 |
| 823 | Brown, Wilson | 30 | m | Tenn | Graham | page 115 |
| 330 | Broyles, Asa | 27 | m | Tenn | Quitman | page 054 |
| 307 | Broyles, Jefferson | 23 | m | Tenn | Quitman | page 051 |
| 617a | Broyles, Larkin | 48 | m | SC | Maryville | page 089 |
| 294 | Broyles, Richard | 49 | m | Tenn | Quitman | page 050 |
| 616c | Burnett, Richard | 24 | m | Ind | Maryville | page 089 |
| 386 | Burns, Alexander | 27 | m | Mo | Graham | page 061 |
| 802 | Burris, Moses | 29 | m | Mo | Graham | page 113 |
| 477 | Burris, William | 24 | m | Mo | Reindeer | page 072 |
| 735b | Butler, Allen | 23 | m | Ind | Maryville | page 105 |
| 736 | Butler, Mary | 60 | f | Md | Maryville | page 105 |
| 766 | Byers, Bolivar | 26 | m | Mo | Maryville | page 108 |
| 765a | Byers, Mijamin | 61 | m | SC | Maryville | page 108 |
back to 1860 census index / back to Nodaway County, Missouri