| Nodaway County, Missouri 1860 Census Index- G names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 006b | Gabriel, Taylor | 12 | m | Mo | Jackson twp | page 012 |
| 323 | Garton, John | 46 | m | Ind | Quitman | page 053 |
| 666 | Garton, Matilda | 52 | f | Va | Maryville | page 096 |
| 001a | Gaskill, David | 49 | m | NJ | Jackson twp | page 012 |
| Gaskill, Martha | 42 | f | Va | |||
| Gaskill, Jesse | 17 | m | Mo | |||
| Gaskill, Charles | 10 | m | Mo | |||
| Gaskill, Mary | 08 | f | Mo | |||
| Gaskill, Martha | 06 | f | Mo | |||
| Gaskill, William | 04 | m | Mo | |||
| Gaskill, Josephine | 02 | f | Mo | |||
| 001b | Moss, Mary | 20 | f | Oh | Jackson twp | page 012 |
| Moss, Sarah | 01 | f | Mo | |||
| 153 | Gates, Alonzo | 33 | m | Ky | Hallsa's Creek | page 033 |
| 533c | Gerard, Stephen | 24 | m | Oh | Xenia | page 079 |
| 818b | Gibbens, James | 20 | m | Oh | Graham | page 115 |
| 417 | Gibbs, James | 45 | m | Ky | Graham | page 065 |
| 706 | Gibson, William | 43 | m | Tenn | Maryville | page 101 |
| 495 | Gildroy, Stephen | 28 | m | Ireland | Reindeer | page 074 |
| 806 | Gillmore, Samuel | 24 | m | Mo | Graham | page 113 |
| 608 | Gladden, William | 30 | m | Mo | Maryville | page 088 |
| 453a | Glasgow, Frank | 46 | m | Ky | Reindeer | page 069 |
| 406 | Glassgow, John | 43 | m | Pa | Graham | page 063 |
| 400 | Glaze, Henry | 41 | m | Tenn | Graham | page 062 |
| 738 | Gleam, Alfred | 30 | m | Germany | Maryville | page 105 |
| 450b | Godred, Joseph | 23 | m | Pa | Reindeer | page 069 |
| 499 | Goforth, William | 26 | m | Ind | Reindeer | page 075 |
| 485 | Goforth, William | 47 | m | Ind | Reindeer | page 073 |
| 395 | Gooden, James | 26 | m | Ky | Graham | page 062 |
| 231 | Graham, Matthew | 34 | m | Ky | Hallsa's Creek | page 042 |
| 429 | Graves, Allen | 36 | m | Tenn | Reindeer | page 067 |
| 785 | Graves, Croghan | 26 | m | Ky | Graham | page 111 |
| 411 | Graves, Frances | 36 | m | Ky | Graham | page 064 |
| 807 | Graves, James | 68 | m | Ky | Graham | page 113 |
| 811 | Graves, James | 24 | m | Ky | Graham | page 114 |
| 812 | Graves, Orval | 27 | m | Ky | Graham | page 114 |
| 878 | Graves, Sylus | 65 | m | Tenn | Sweet Home | page 123 |
| 756 | Graves, Uriah | 63 | m | Ky | Maryville | page 107 |
| 212 | Gray, Alexander | 24 | m | Ind | Hallsa's Creek | page 040 |
| 130 | Gray, John | 24 | m | Tenn | Xenia | page 030 |
| 902 | Gray, John | 27 | m | Mo | Xenia | page 126 |
| 112 | Gray, John | 26 | m | Ind | Xenia | page 027 |
| 825b | Gray, Lucinda | 25 | f | Oh | Graham | page 116 |
| 129 | Gray, Martin | 53 | m | NC | Xenia | page 030 |
| 186 | Gray, McLain | 38 | m | Va | Hallsa's Creek | page 037 |
| 824 | Gray, William | 44 | m | Oh | Graham | page 115 |
| 184 | Gray, William | 46 | m | Oh | Hallsa's Creek | page 036 |
| 566b | Gregg, Rosetta | 08 | f | Ill | Xenia | page 083 |
| 778b | Gresham, Elizabeth | 67 | f | Ky | Graham | page 110 |
| 903 | Griffey, John | 32 | m | Ky | Xenia | page 126 |
| 808 | Griffin, William | 30 | m | Tenn | Graham | page 113 |
| 867 | Griffith, Joel | 56 | m | Ky | Sweet Home | page 122 |
| 352 | Grigsby, John | 32 | m | Ky | Quitman | page 056 |
| 105 | Grindstaff, Michael | 33 | m | Ky | Xenia | page 027 |
| 314 | Grooms, John | 43 | m | Ky | Quitman | page 052 |
| 839 | Groves, Hiram | 49 | m | Tenn | Graham | page 117 |
| 432 | Groves, Isaac | 34 | m | Tenn | Reindeer | page 067 |
| 443 | Groves, Thomas | 43 | m | Tenn | Reindeer | page 068 |
| 643 | Grymer, John | 42 | m | Va | Littsville | page 093 |
| 098 | Guill, Isaac | 54 | m | Va | Xenia | page 026 |
| 097 | Guill, James | 27 | m | Ky | Xenia | page 026 |
| 169 | Guthrie, James | 67 | m | Ky | no post office given | page 035 |
| 167 | Guthrie, Samuel | 38 | m | Mo | Hallsa's Creek | page 034 |
back to 1860 census index / back to Nodaway County, Missouri