| Nodaway County, Missouri 1860 Census Index- M names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 421 | Mackey, Arch | 36 | m | Ind | Graham | page 065 |
| 422 | Mackey, Catharine | 28 | f | Ill | Graham | page 065 |
| 390 | Mackey, John | 29 | m | Ill | Graham | page 061 |
| 377 | Mackoy, Thomas | 51 | m | Ky | Graham | page 060 |
| 376 | Mackoy, William | 21 | m | Ky | Graham | page 059 |
| 478 | Maffett, James | 29 | m | Mo | Reindeer | page 072 |
| 479 | Maffett, William | 64 | m | NC | Reindeer | page 072 |
| 840 | Maize, Francis | 34 | m | Mo | Graham | page 118 |
| 009 | Manela, James | 41 | m | Tenn | Jackson twp | page 013 |
| Manela, Dorcas | 35 | f | Mo | |||
| Manela, Clayborn | 14 | m | Mo | |||
| Manela, Eveline | 13 | f | Mo | |||
| Manela, George | 11 | m | Mo | |||
| Manela, Benjamin | 07 | m | Texas | |||
| Manela, James | 05 | m | Mo | |||
| Manela, Missouri | 03 | f | Mo | |||
| Manela, Laura | 02 | f | Mo | |||
| 245 | Manley, Harrison | 26 | m | Oh | Hallsa's Creek | page 044 |
| 040 | Mardes, Samuel | 28 | m | Oh | Sweet Home | page 017 |
| Mardes, Maria | 22 | f | Oh | |||
| Mardes, Violet | 06 | f | Ill | |||
| Mardes, Abijah | 04 | m | Iowa | |||
| Mardes, Martha | 02 | f | Iowa | |||
| 052 | Mark, Isaac | 71 | m | Delaware | Sweet Home | page 019 |
| Mark, Mary | 38 | f | Delaware | |||
| Mark, Hester | 22 | f | Ill | |||
| Mark, James | 03 | m | Mo | |||
| Mark, Susannah | 6/10 | f | Mo | |||
| 880 | Marker, Hinton | 22 | m | Ill | Sweet Home | page 123 |
| 882 | Marker, Hiram | 60 | m | Oh | Sweet Home | page 123 |
| 589 | Markwell, Hiram | 47 | m | Ky | Maryville | page 086 |
| 257 | Markwell, James | 60 | m | Ky | Hallsa's Creek | page 046 |
| 315 | Martin, Charles | 28 | m | Ky | Quitman | page 052 |
| 015 | Martin, Delilah | 43 | f | Ky | Sweet Home | page 014 |
| Martin, Joshua | 16 | m | Ill | |||
| 304 | Martin, Edrick | 24 | m | NY | Quitman | page 051 |
| 859 | Martin, Levi | 56 | m | Tenn | Quitman | page 121 |
| 316 | Martin, Mary | 50 | f | Ky | Quitman | page 052 |
| 883 | Martin, Matilda | 40 | f | Ky | Sweet Home | page 123 |
| 860 | Martin, Reason | 25 | m | Ind | Quitman | page 121 |
| 299 | Martin, Samuel | 31 | m | Oh | Quitman | page 050 |
| 303 | Martin, William | 26 | m | NY | Quitman | page 051 |
| 305b | Massengale, Martha | 13 | f | Iowa | Quitman | page 051 |
| 846 | Mast, Noah | 60 | m | NC | Quitman | page 119 |
| 821 | Matherley, John | 30 | m | Ky | Graham | page 115 |
| 163 | Mathis, Lemiel | 28 | m | Ind | Hallsa's Creek | page 034 |
| 164 | Mathis, Sarah | 55 | f | Va | Hallsa's Creek | page 034 |
| 240 | May, David | 29 | m | Ind | Hallsa's Creek | page 043 |
| 501 | May, William | 29 | m | Tenn | Reindeer | page 075 |
| 405d | Maze, Mavze?, Elizabeth | 11 | f | Mo | Graham | page 063 |
| 523 | McAdow, John | 27 | m | Ky | Guilford | page 078 |
| 094 | McAfee, William | 45 | m | Tenn | Xenia | page 025 |
| 869 | McCarty, James | 50 | m | Pa | Sweet Home | page 122 |
| 006a | McClanahan, Adam | 28 | m | Mo | Jackson twp | page 012 |
| McClanahan, Nancy | 26 | f | Ill | |||
| McClanahan, John | 11/12 | m | Mo | |||
| 006b | Gabriel, Taylor | 12 | m | Mo | Jackson twp | page 012 |
| 010 | McClanahan, Jehu | 38 | m | Mo | Jackson twp | page 013 |
| McClanahan, Sarah | 30 | f | Mo | |||
| McClanahan, Mary | 12 | f | Mo | |||
| McClanahan, Dicia | 10 | f | Mo | |||
| McClanahan, John | 08 | m | Mo | |||
| McClanahan, Isaac | 06 | m | Mo | |||
| McClanahan, Susan | 04 | f | Mo | |||
| 007 | McClanahan, Robert | 34 | m | Mo | Jackson twp | page 012 |
| 215 | McCrea, Duncan | 36 | m | Canada | Hallsa's Creek | page 040 |
| 055 | McCulloch, James | 43 | m | Va | Sweet Home | page 019 |
| McCulloch, Hannah | 42 | f | NJ | |||
| McCulloch, D.A. Moris | 20 | f | Ill | |||
| McCulloch, Thos | 16 | m | Ill | |||
| McCulloch, James | 14 | m | Ill | |||
| McCulloch, Benjamin | 11 | m | Ill | |||
| 708 | McDaniel, Amos | 38 | m | Mo | Maryville | page 101 |
| 587 | McDaniel, William | 45 | m | Tenn | Maryville | page 085 |
| 364 | McDonald, Hugh | 54 | m | Oh | Quitman | page 058 |
| 841 | McDowell, William | 46 | m | Oh | Graham | page 118 |
| 820a | McFadden, George | 36 | m | Ky | Graham | page 115 |
| 629 | McGee, Charles | 64 | m | NC | Maryville | page 091 |
| 630 | McGee, Thomas | 35 | m | Mo | Littsville | page 092 |
| 217 | McGinniss, Abinah | 36 | m | Pa | Hallsa's Creek | page 041 |
| 918 | McKee, Washington | 54 | m | Pa | Reindeer | page 129 |
| 285 | McKenzie, Hovington | 53 | m | Georgia | Quitman | page 049 |
| 224b | McKenzie, Rebecca | 26 | f | Ind | Hallsa's Creek | page 041 |
| 430 | McKinnelly, Alexander | 24 | m | Oh | Reindeer | page 067 |
| 309 | McKnight, Nelson | 32 | m | NY | Quitman | page 051 |
| 339 | McKnight, Walter | 20 | m | Mi | Quitman | page 055 |
| 337 | McKnight, William | 41 | m | NY | Quitman | page 055 |
| 651 | McLain, George | 65 | m | Ky | Reindeer | page 094 |
| 433b | McLain, James | 44 | m | Ky | Reindeer | page 067 |
| 433a | McLain, John | 47 | m | Ky | Reindeer | page 067 |
| 077 | McLaughlin, William | 50 | m | Ireland | Xenia | page 022 |
| 369 | McMichael, Greenberry | 46 | m | Ky | Quitman | page 058 |
| 657a | McMurray, Thomas | 26 | m | Oh | Reindeer | page 095 |
| 469 | McNamer? Fisher | 46 | m | Oh | Reindeer | page 071 |
| 894 | McNeil, Andrew | 30 | m | Ind | Xenia | page 125 |
| 895 | McNeil, William | 35 | m | Ind | Xenia | page 125 |
| 554 | McNeil, William | 42 | m | Oh | Xenia | page 081 |
| 272 | McQuiddy, Thomas | 33 | m | Ky | Quitman | page 047 |
| 288 | Means, Jesse | 35 | m | Mo | Quitman | page 049 |
| 033 | Mercer, Allen | 26 | m | Ky | Sweet Home | page 016 |
| Mercer, Lovisa | 21 | f | Ill | |||
| 656 | Mercer, Cleland | 44 | m | Ky | Reindeer | page 095 |
| 034 | Mercer, Perry | 24 | m | Ky | Sweet Home | page 016 |
| Mercer, Washing | 22 | m | Ky | |||
| 032 | Mercer, R.C. | 48 | m | Ky | Sweet Home | page 016 |
| Mercer, Lavenia | 47 | f | Va | |||
| Mercer, Elizabeth | 23 | f | Ky | |||
| Mercer, James | 20 | m | Ky | |||
| Mercer, Arch | 18 | m | Ky | |||
| Mercer, John | 16 | m | Ky | |||
| Mercer, Sarah | 14 | f | Ky | |||
| Mercer, Marietta | 12 | f | Ky | |||
| Mercer, Amanda | 10 | f | Ky | |||
| Mercer, Hannah | 08 | f | Ky | |||
| Mercer, Barton | 05 | m | Ky | |||
| Mercer, Linen? | 11/12 | m | Mo | |||
| 837 | Miller, Joseph | 25 | m | Ky | Graham | page 117 |
| 173 | Miller, Lycurgus | 27 | m | Mo | no post office given | page 035 |
| 538 | Million, Edward | 22 | m | Tenn | Xenia | page 079 |
| 535 | Million, Francis | 24 | m | Tenn | Xenia | page 079 |
| 536 | Million, John | 47 | m | Tenn | Xenia | page 079 |
| 658 | Mills, Nancy | 66 | f | Ky | Reindeer | page 095 |
| 544 | Minnick, Elizabeth | 30 | f | Oh | Xenia | page 080 |
| 709 | Montgomery, John | 29 | m | Ind | Maryville | page 102 |
| 111 | Moore, Burtin | 34 | m | NC | Xenia | page 027 |
| 782b | Moore, Daniel | 26 | m | Oh | Graham | page 110 |
| 168 | Moore, George | 15 | m | Mo | no post office given | page 035 |
| 029 | Moore, Jefferson | 23 | m | Ill | Sweet Home | page 016 |
| Moore, Clara | 18 | f | Ind | |||
| 192 | Moore, William | 40 | m | Ky | Hallsa's Creek | page 037 |
| 653 | Moppin, William | 38 | m | Oh | Reindeer | page 095 |
| 541 | Morehouse, Smith | 26 | m | Oh | Xenia | page 080 |
| 901 | Morehouse, Stephen | 48 | m | Oh | Xenia | page 126 |
| 534 | Morehouse, William | 53 | m | NJ | Xenia | page 079 |
| 647a | Moreman, Thomas | 43 | m | Ky | Reindeer | page 094 |
| 391 | Morgan, Adonijah | 35 | m | Ind | Graham | page 061 |
| 755 | Morgan, John | 69 | m | Tenn | Maryville | page 107 |
| 312 | Morgan, Roswell | 52 | m | NH | Quitman | page 052 |
| 311 | Morgan, William | 29 | m | Vermont | Quitman | page 052 |
| 460b | Moriarty, | 09 | f | Ind | Reindeer | page 070 |
| 528 | Morland, Patten | 43 | m | Oh | Guilford | page 078 |
| 200 | Morris, Abram | 23 | m | Oh | Hallsa's Creek | page 038 |
| 204 | Morris, James | 46 | m | Pa | Hallsa's Creek | page 039 |
| 181 | Morris, Thomas | 25 | m | Oh | Hallsa's Creek | page 036 |
| 001b | Moss, Mary | 20 | f | Oh | Jackson twp | page 012 |
| 343 | Mount, Francis | 41 | m | Tenn | Quitman | page 055 |
| 363 | Mount, Matthias | 31 | m | Tenn | Quitman | page 057 |
| 254 | Mount, Pleasant | 67 | m | NC | Hallsa's Creek | page 045 |
| 466 | Mull, Martha | 56 | f | Ind | Reindeer | page 071 |
| 144 | Murphee, Mark | 29 | m | Tenn | Xenia | page 032 |
| 113 | Murphee, Nathan | 33 | m | Tenn | Xenia | page 028 |
| Murphee, Margaret | 29 | f | Tenn | |||
| Murphee, Sarah | 08 | f | Mo | |||
| Murphee, Samuel | 06 | m | Mo | |||
| 909 | Muzingo, Sylus | 35 | m | Mo | Maryville | page 127 |
| 919 | Myers, Barnabus | 58 | m | Tenn | Reindeer | page 129 |
| 751 | Myres, Henry | 27 | m | Ill | Maryville | page 106 |
back to 1860 census index / back to Nodaway County, Missouri