| Nodaway County, Missouri 1860 Census Index- S names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 114 | Sampson, Eliza | 36 | f | Tenn | Xenia | page 028 |
| 020a | Saunders, Robert | 37 | m | Va | Sweet Home | page 014 |
| Saunders, Laura | 20 | f | Oh | |||
| Saunders, Mary | 01 | f | Mo | |||
| 020b | Conover, William | 24 | m | NY | Sweet Home | page 014 |
| 149 | Scarbrough, James | 31 | m | Ind | Xenia | page 032 |
| 083 | Scott, Albert | 23 | m | Ind | Xenia | page 023 |
| 813 | Scott, Alexander | 33 | m | Oh | Graham | page 114 |
| 082 | Scott, David | 46 | m | Tenn | Xenia | page 023 |
| 404 | Scott, David | 35 | m | Oh | Graham | page 063 |
| 392 | Scott, George | 37 | m | Ky | Graham | page 062 |
| 274 | Scott, Richard | 35 | m | Pa | Quitman | page 048 |
| 155 | Self, Thomas | 33 | m | Ky | Hallsa's Creek | page 033 |
| 250a | Severs, Daniel | 32 | m | Tenn | Hallsa's Creek | page 045 |
| 266 | Severs, Hugh | 22 | m | Tenn | Hallsa's Creek | page 046 |
| 865 | Severs, John | 59 | m | Tenn | Quitman | page 121 |
| 013 | Shafer, Ebenezer | 27 | m | Ind | Jackson twp | page 013 |
| Shafer, Elizabeth | 25 | f | NY | |||
| Shafer, Minerva | 05 | f | Iowa | |||
| Shafer, Laura | 4/12 | f | Mo | |||
| 222 | Shanklin, George | 27 | m | Ind | Hallsa's Creek | page 041 |
| 162 | Shanklin, John | 25 | m | Ind | Hallsa's Creek | page 034 |
| 207 | Shanklin, John | 58 | m | Va | Hallsa's Creek | page 039 |
| 319 | Sharp, Daniel | 35 | m | NC | Quitman | page 053 |
| 710 | Sharp, Jacob | 36 | m | Tenn | Maryville | page 102 |
| 916 | Sharp, Jacob | 27 | m | Tenn | Maryville | page 128 |
| 703a | Sharp, John | 35 | m | Tenn | Maryville | page 101 |
| 915 | Sharp, Leroy | 24 | m | Tenn | Maryville | page 128 |
| 106 | Sharp, Levi | 47 | m | Va | Xenia | page 027 |
| 911 | Sharp, Mary | 36 | m | Tenn | Maryville | page 128 |
| 913 | Sharp, Rebecca | 47 | f | Tenn | Maryville | page 128 |
| 914 | Sharp, William | 40 | m | Tenn | Maryville | page 128 |
| 301 | Shell, Charles | 31 | m | Ind | Quitman | page 050 |
| 318 | Shell, Solomon | 45 | m | NC | Quitman | page 052 |
| 123 | Shelman, Adam | 25 | m | Ky | Xenia | page 029 |
| 558 | Shelman, Adam | 72 | m | Pa | Xenia | page 082 |
| 122 | Shelman, John | 56 | m | Ky | Xenia | page 029 |
| 557 | Shelman, Martin | 42 | m | Ky | Xenia | page 082 |
| 124 | Shelman, William | 28 | m | Ky | Xenia | page 029 |
| 490 | Shelton, Levi | 30 | m | Mo | Reindeer | page 074 |
| 661 | Shepherd, Lucy | 44 | f | Ky | Maryville | page 096 |
| 649 | Shinabarger, William | 27 | m | Oh | Reindeer | page 094 |
| 016b | Short, Letha | 21 | f | Mo | Sweet Home | page 014 |
| 107 | Shrader, Joseph | 23 | m | Va | Xenia | page 027 |
| 862 | Sizemore, Eli | 30 | m | Ind | Quitman | page 121 |
| 861 | Sizemore, George | 60 | m | Ky | Quitman | page 121 |
| 863 | Sizemore, George | 27 | m | Ind | Quitman | page 121 |
| 146 | Slaughter, Edgecomb | 71 | m | Ky | Xenia | page 032 |
| 838 | Slaughter, Gabriel | 25 | m | Mo | Graham | page 117 |
| 147 | Slaughter, George | 19 | m | Ill | Xenia | page 032 |
| 413b | Slaughter, Thomas | 03 | m | Mo | Graham | page 064 |
| 513 | Smiley, William | 24 | m | Ind | Reindeer | page 076 |
| 038 | Smith, Anderson | 45 | m | Va | Sweet Home | page 017 |
| Smith, Sarah | 45 | f | Va | |||
| Smith, Lewis J. | 22 | m | Va | |||
| Smith, Lorenzo | 16 | m | Va | |||
| Smith, Caleb | 14 | m | Va | |||
| Smith, William | 12 | m | Va | |||
| Smith, Chester | 10 | m | Va | |||
| Smith, Eliza | 08 | f | Va | |||
| Smith, Andrew | 06 | m | Va | |||
| 737 | Smith, David | 55 | m | Va | Maryville | page 105 |
| 621 | Smith, Emily | 37 | m | Tenn | Maryville | page 090 |
| 332 | Smith, Gustavus | 23 | m | KT (Kans?) | Quitman | page 054 |
| 237 | Smith, James | 33 | m | Ala | Hallsa's Creek | page 043 |
| 152 | Smith, Jeremiah | 45 | m | Ky | Hallsa's Creek | page 033 |
| 133 | Smith, Lorenzo | 25 | m | Oh | Xenia | page 031 |
| 296 | Smith, Michael | 20 | m | Mo | Quitman | page 050 |
| 208 | Smith, Sanford | 49 | m | Ky | Hallsa's Creek | page 039 |
| 507b | Smith, William | 36 | m | Ct | Reindeer | page 076 |
| 384 | Smith, William | 40 | m | Tenn | Graham | page 061 |
| 476 | Snap, John | 52 | m | Ky | Reindeer | page 072 |
| 576 | Snoderly, Henry | 25 | m | Tenn | Xenia | page 084 |
| 722 | Snyder, Allen | 45 | m | Ky | Maryville | page 103 |
| 023b | Spalding, Zebln. | 47 | m | Vt | Sweet Home | page 015 |
| 047 | Spear, John | 72 | m | Conn | Sweet Home | page 018 |
| Spear, Moses | 24 | m | Oh | |||
| Spear, Hannah | 32 | f | Oh | |||
| 555 | Speidel, Jacob | 33 | m | Germany | Xenia | page 081 |
| 262 | Spencer, Lafayette | 26 | m | Oh | Hallsa's Creek | page 046 |
| 138 | Spencer, Philip | 25 | m | Ky | Xenia | page 031 |
| 425 | Splawn, Maberry | 30 | m | Mo | Graham | page 066 |
| 357 | Springs, Thomas | 35 | m | Ill | Quitman | page 057 |
| 354a | Steel, Stacy | 27 | m | Ind | Quitman | page 057 |
| 759 | Steel, William | 28 | m | Ky | Maryville | page 107 |
| 067 | Stephens, Allen | 55 | m | Ky | Xenia | page 021 |
| 741 | Stephens, William | 24 | m | Mo | Maryville | page 105 |
| 069 | Stephens, William | 24 | m | Mo | Xenia | page 021 |
| 907 | Stephenson, David | 27 | m | Ky | Maryville | page 127 |
| 453b | Stevenson, Elizabeth | 17 | f | Ky | Reindeer | page 069 |
| 454 | Stevenson, George | 37 | m | Ky | Reindeer | page 069 |
| 580 | Stewart, George | 21 | m | Ind | Maryville | page 085 |
| 017 | Stewart, George | 21 | m | Ind | Sweet Home | page 014 |
| Stewart, Rebecca | 17 | f | Ind | |||
| 551 | Stewart, William | 26 | m | Ind | Xenia | page 081 |
| 512 | Stewart, William | 23 | m | Ind | Reindeer | page 076 |
| 896 | Stine, Henry | 30 | m | Ind | Xenia | page 125 |
| 897 | Stine, William | 23 | m | Ind | Xenia | page 125 |
| 028 | Stingley, Absalom | 21 | m | Ind | Sweet Home | page 016 |
| Stingley, Julia | 18 | f | Ind | |||
| 008 | Stingley, Adelma | 35 | m | Oh | Jackson twp | page 013 |
| Stingley, Nancy | 25 | f | Va | |||
| Stingley, Letha | 10 | f | Mo | |||
| Stingley, Henrietta | 07 | f | Mo | |||
| Stingley, George | 06 | m | Mo | |||
| Stingley, Hiram | 02 | m | Mo | |||
| 042 | Stingley, George | 23 | m | Ind | Sweet Home | page 017 |
| Stingley, Mary | 24 | f | Ill | |||
| Stingley, Manford | 01 | m | Mo | |||
| 027 | Stingley, Jesse | 43 | m | Oh | Sweet Home | page 015 |
| Stingley, Christina | 41 | f | Oh | |||
| Stingley, Benjamin | 14 | m | Mo | |||
| Stingley, Abel | 11 | m | Ind | |||
| Stingley, Mary | 08 | f | Ind | |||
| Stingley, Rachel | 06 | f | Ind | Sweet Home | page 016 | |
| Stingley, Martisha | 04 | f | Mo | |||
| Stingley, Martin | 10/12 | m | Mo | |||
| 005 | Stingley, Moses | 49 | m | Va | Jackson twp | page 012 |
| Stingley, Margaret | 22 | f | Ind | |||
| Stingley, William | 20 | m | Ind | |||
| Stingley, Hiram | 17 | m | Ind | |||
| Stingley, Therza | 14 | f | Mo | |||
| Stingley, Rozina | 11 | f | Mo | |||
| Stingley, Penicia | 09 | f | Mo | |||
| Stingley, Sanford | 07 | m | Mo | |||
| Stingley, Lozella | 05 | f | Mo | |||
| Stingley, James | 04 | m | Mo | |||
| Stingley, Seymour | 02 | m | Mo | |||
| 071 | Stingley, Oren | 23 | m | Ind | Xenia | page 021 |
| 092 | Stingley, William | 54 | m | Va | Xenia | page 025 |
| 096 | Stobaugh, John | 37 | m | Va | Xenia | page 025 |
| 064 | Stone, Hezekiah | 25 | m | Va | Sweet Home | page 020 |
| 449b | Stone, Peggie | 18 | f | Mo | Reindeer | page 069 |
| 717 | Stoner, William | 41 | m | Ind | Maryville | page 102 |
| 574 | Stout, Godfrey | 50 | m | Tenn | Xenia | page 084 |
| 842 | Stowe, Joel | 60 | m | Mo | Graham | page 118 |
| 135 | Sturgeon, George | 42 | m | Ky | Xenia | page 031 |
| 545 | Sturgeon, Obadiah | 32 | m | Ind | Xenia | page 080 |
| 116 | Sturgill, Alvin | 45 | m | NC | Xenia | page 028 |
| 136 | Sutherland, Jeptha | 32 | m | Ky | Xenia | page 031 |
| 218 | Swaim, Anthony | 28 | m | Ind | Hallsa's Creek | page 041 |
| 154 | Swaim, Lorenzo | 39 | m | Ky | Hallsa's Creek | page 033 |
| 450a | Swearingen, Henry | 32 | m | Oh | Reindeer | page 069 |
| 195 | Sweeny, Alexander | 62 | m | Oh | Hallsa's Creek | page 038 |
| 054 | Sweeten, David | 29 | m | Ala | Sweet Home | page 019 |
| Sweeten, Louisa | 58 | f | Mo | |||
| Sweeten, Susan | 17 | f | Mo | |||
| Sweeten, Louisa | 12 | f | Mo | |||
| 012 | Swinford, Frazier | 42 | m | Ky | Jackson twp | page 013 |
| Swinford, Sarah | 40 | f | Md | |||
| Swinford, John | 19 | m | Ind | |||
| Swinford, William | 17 | m | Ind | |||
| Swinford, Allie | 15 | f | Ind | |||
| Swinford, James | 13 | m | Ind | |||
| Swinford, Lucinda | 09 | f | Ind | |||
| Swinford, Charles | 07 | m | Ind | |||
| Swinford, Oliver | 06 | m | Ind | |||
| Swinford, Mary | 03 | f | Ind | |||
| 578 | Swinford, William | 44 | m | Ky | Xenia | page 084 |
| 518 | Sydenstricker, James | 29 | m | Pa | Guilford | page 077 |
back to 1860 census index / back to Nodaway County, Missouri