| Nodaway County, Missouri 1860 Census Index- W-Y names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 250b | Wade, Daniel | 13 | m | Tenn | Hallsa's Creek | page 045 |
| 264b | Wade, Sarah | 09 | f | Mo | Hallsa's Creek | page 046 |
| 616b | Waite, Susa | 14 | f | NY | Maryville | page 089 |
| 763a | Walker, Henry | 28 | m | Pa | Maryville | page 108 |
| 615 | Walter, Jacob | 27 | m | Germany | Maryville | page 089 |
| 134 | Walters, Henry | 32 | m | Pa | Xenia | page 031 |
| 745 | Walters, Mary | 20 | f | Ky | Maryville | page 106 |
| 607 | Wampler, Josiah | 28 | m | Va | Maryville | page 088 |
| 491 | Wanninger? Andrew | 26 | m | Ind | Reindeer | page 074 |
| 270a | Ware, John H. | 52 | m | Pa | Hallsa's Creek | page 046 |
| 835a | Waterman, Justin | 36 | m | NY | Graham | page 117 |
| 876 | Watson, Josiah | 62 | m | Tenn | Sweet Home | page 123 |
| 641 | Waugh, James | 37 | m | Ireland | Littsville | page 093 |
| 705 | Weatherman, Christopher | 55 | m | NC | Maryville | page 101 |
| 439 | Weaver, Delos | 52 | m | NY | Reindeer | page 068 |
| 579 | Weaver, John | 50 | m | Pa | Xenia | page 084 |
| 120 | Weaverling, Samuel | 24 | m | Pa | Xenia | page 028 |
| 678 | Weeks, Samuel | 25 | m | NC | Maryville | page 098 |
| 797 | Welch, James | 26 | m | Canada | Graham | page 112 |
| 594 | Weller, John | 24 | m | Ill | Maryville | page 086 |
| 644 | Wellington, Henry | 37 | m | Mass | Littsville | page 093 |
| 102 | West, George | 43 | m | Ky | Xenia | page 026 |
| 201 | West, Jasper | 24 | m | Ky | Hallsa's Creek | page 039 |
| 214 | West, Johnson | 38 | m | Ky | Hallsa's Creek | page 040 |
| 160 | West, Joshua | 65 | m | Ky | Hallsa's Creek | page 034 |
| 161 | West, William | 21 | m | Mo | Hallsa's Creek | page 034 |
| 416 | Wheeler, Isaac | 40 | m | Ky | Graham | page 065 |
| 763b | Whitaker, Fannie | 26 | f | Pa | Maryville | page 108 |
| 773 | White, Richard | 25 | m | Mo | Graham | page 109 |
| 239 | Whitmore, William | 45 | m | Va | Hallsa's Creek | page 043 |
| 238 | Whitton, James | 42 | m | Tenn | Hallsa's Creek | page 043 |
| 057 | Wilcox, Isaac | 42 | m | Ky | Sweet Home | page 019 |
| Wilcox, Mary | 36 | f | Ky | |||
| Wilcox, Harden | 12 | m | Ill | |||
| Wilcox, Willis | 08 | m | Ill | |||
| Wilcox, Ellen | 10 | f | Ill | |||
| Wilcox, Rachel | 01 | f | Mo | |||
| 553 | Williams, James | 44 | m | Tenn | Xenia | page 081 |
| 399 | Willis, David | 47 | m | Tenn | Graham | page 062 |
| 799 | Willis, George | 37 | m | Tenn | Graham | page 112 |
| 668b | Wills, Jacob | 70 | m | Tenn | Maryville | page 097 |
| 101 | Willson, James | 27 | m | Ind | Xenia | page 026 |
| 068 | Wilson, Alexander | 50 | m | Ky | Xenia | page 021 |
| 070 | Wilson, Henry | 36 | m | Ky | Xenia | page 021 |
| 575 | Wilson, James | 31 | m | Ind | Xenia | page 084 |
| 089 | Wilson, Jeremiah | 49 | m | Va | Xenia | page 024 |
| 065 | Wilson, John | 39 | m | Ky | Sweet Home | page 020 |
| 508 | Wilson, Quinton | 35 | m | Ind | Reindeer | page 076 |
| 816 | Wood, George | 42 | m | Ky | Graham | page 114 |
| 428 | Wood, James | 36 | m | Tenn | Graham | page 066 |
| 531 | Wood, James | 53 | m | NC | Xenia | page 079 |
| 845 | Wood, Nimrod | 38 | m | Tenn | Quitman | page 119 |
| 480 | Wood, Singleton | 43 | m | Va | Reindeer | page 072 |
| 427 | Wood, Thomas | 32 | m | Tenn | Graham | page 066 |
| 061 | Wood, William | 23 | m | Ill | Sweet Home | page 020 |
| 179 | Woodard, Marion | 33 | m | Ind | Hallsa's Creek | page 036 |
| 620 | Woodard, William | 45 | m | Ky | Maryville | page 090 |
| 814 | Woodard, William | 50 | m | NY | Graham | page 114 |
| 646a | Woodworth, Lemuel | 26 | m | NY | Reindeer | page 094 |
| 618 | Woolford, Jonathan | 25 | m | Pa | Maryville | page 089 |
| 664 | Woorley, Lewis | 32 | m | Ind | Maryville | page 096 |
| 190 | Worrell, John | 23 | m | NJ | Hallsa's Creek | page 037 |
| 663a | Wray, Andrew | 42 | m | Va | Maryville | page 096 |
| 670 | Wray, Eli | 47 | m | Va | Maryville | page 097 |
| 900 | Wray, John | 54 | m | Va | Xenia | page 126 |
| 774b | Wright, Orlando | 09 | m | Ind | Graham | page 109 |
| 051 | Wright, Perry | 26 | m | Ind | Sweet Home | page 018 |
| Wright, Sarah | 20 | f | Ind | |||
| Wright, Lenora | 05 | f | Ind | |||
| Wright, Willis | 04 | m | Ind | |||
| Wright, John | 02 | m | Mo | |||
| Wright, Perry | 5/12 | m | Mo | |||
| 014 | Wright, Simeon | 28 | m | Ind | Sweet Home | page 014 |
| Wright, Zerelda | 25 | f | Ind | |||
| Wright, William | 05 | m | Ind | |||
| Wright, Rebecca | 03 | f | Mo | |||
| Wright, Henry | 4/12 | m | Mo | |||
| 665 | Wright, Sylus | 45 | m | Ind | Maryville | page 096 |
| 060 | Wright, Thomas | 29 | m | Ky | Sweet Home | page 020 |
| 334 | Wyatt, William | 36 | m | Oh | Quitman | page 054 |
| 888 | Wykoff, James | 44 | m | Ind | Sweet Home | page 124 |
back to 1860 census index / back to Nodaway County, Missouri