| Nodaway County, Missouri 1860 Census Index- I-K names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 679 | Jackson, George | 25 | m | Ind | Maryville | page 098 |
| 662 | Jackson, Sarah | 44 | f | Va | Maryville | page 096 |
| 471 | Jackson, Thomas | 79 | m | Pa | Reindeer | page 071 |
| 470 | Jackson, Thomas | 37 | m | Oh | Reindeer | page 071 |
| 100 | Jakeway, Jesse | 33 | m | Ind | Xenia | page 026 |
| 053 | James, Robert | 38 | m | Va | Sweet Home | page 019 |
| James, Eliza | 38 | f | Pa | |||
| James, Sarah | 08 | f | Ia | |||
| James, Charles | 03 | m | Mo | |||
| 182 | Jennings, Jacob | 28 | m | Ky | Hallsa's Creek | page 036 |
| 223 | Jewell, Henry | 23 | m | Ky | Hallsa's Creek | page 041 |
| 595 | Job, William | 24 | m | Ill | Maryville | page 087 |
| 058 | Johns, William | 25 | m | Ind | Sweet Home | page 019 |
| 205 | Johnson, Ephraim | 52 | m | Ind | Hallsa's Creek | page 039 |
| 127 | Johnson, Francis | 40 | m | NC | Xenia | page 029 |
| 206 | Johnson, Jehu | 23 | m | Ind | Hallsa's Creek | page 039 |
| 199 | Johnson, Joseph | 27 | m | Ind | Hallsa's Creek | page 038 |
| 183 | Johnson, Levi | 30 | m | Ind | Hallsa's Creek | page 036 |
| 456 | Johnson, Martha | 27 | f | Tenn | Reindeer | page 069 |
| 570 | Johnson, William | 42 | m | Pa | Xenia | page 083 |
| 452 | Jones, Alfred | 39 | m | Ky | Reindeer | page 069 |
| 921 | Jones, James | 44 | m | Ind | Reindeer | page 129 |
| 890 | Jones, James | 30 | m | Oh | Xenia | page 125 |
| 694 | Jones, Jesse | 65 | m | Pa | Maryville | page 100 |
| 284 | Jones, Samuel | 31 | m | Ind | Quitman | page 049 |
| 048b | Jones, Solomon | 23 | m | Ind | Sweet Home | page 018 |
| 612 | Jones, Thomas | 26 | m | Ind | Maryville | page 089 |
back to 1860 census index / back to Nodaway County, Missouri