1850 Nodaway County, Missouri Census
Pages 741 to 745



Note: Where an individual's age is not stated, the individual is under one year of age.

This is Roll Number 408.  PLEASE NOTE:  As with all transcribed and published materials from microfilm, please verify the information with the original documentation.


Page Seq  Surname      First Name    Age Birthplace

741   1   McCrary        Finley       39  Pennsylvania
741   1   McCrary        Rachel       37  Pennsylvania
741   1   McCrary        Jefferson    15  Pennsylvania
741   1   McCrary        Finley        1  Missouri

741   2   Pugh           Edward       24  England
741   2   Pugh           Mary         35  England
741   2   Williams       George       11  England
741   2   Williams       Lucy          9  England
741   2   Williams       Ephriam       4  Illinois
741   2   Pugh           Enoch         2  Iowa

741   3   Cubberly       Joseph       57  Virginia
741   3   Cubberly       Eleanor      54  Virginia
741   3   Sroufe         Eldy (f)     20  Ohio
741   3   Cubberly       Eveline      17  Ohio
741   3   Cubberly       Joseph       13  Ohio

741   4   Watterman      Justin       25  New York
741   4   Watterman      Elizabeth    17  Kentucky

741   5   Davenport      Benjamin     50  New York
741   5   Davenport      Sarah        47  New York
741   5   Davenport      Timothy      23  New York
741   5   Davenport      John         20  New York
741   5   Davenport      Joseph       17  Pennsylvania
741   5   Davenport      Lucinda      13  Ohio
741   5   Davenport      Benjamin     10  Ohio

741   6   Roberts        Samuel       38  Kentucky
741   6   Roberts        Gracy        35  Kentucky
741   6   Good           Samuel       16  Missouri
741   6   Good           Richmond     14  Missouri
741   6   Good           Charles      11  Missouri
741   6   Good           Gracy A      12  Missouri
741   6   Good           William       8  Missouri
741   6   Good           Joseph        6  Missouri
741   6   Marion         John         11  Missouri
741   6   Roberts        Thomas        8  Missouri
741   6   Roberts        Nathan        6  Missouri
741   6   Roberts        Emily         4  Missouri

741   7   Cox            May          40  So Carolina
741   7   Cox            Henry D      18  Illinois
741   7   Cox            Eliza        15  Illinois
741   7   Cox            Nola         13  Illinois
741   7   Cox            Martha       11  Missouri
742   7   Cox            Mary C       23  Indiana
742   7   Cox            Thomas        2  Missouri

742   8   Cox            Thomas       27  Indiana
742   8   Cox            Ruth         23  Missouri
742   8   Cox            Samantha H    5  Missouri
742   8   Cox            Elizabeth     1  Missouri
742   8   Cox            Elizabeth     1  Missouri
742   8   Ellis          Joseph       12  Missouri
742   8   Ellis          Thomas        7  Missouri

742   9   Dixon          Harriet      50  No Carolina
742   9   Dixon          Disey        14  Missouri
742   9   Dixon          William      11  Missouri
742   9   Dixon          Hosa          9  Missouri

742  10   Burris         John         36  Tennessee
742  10   Burris         Jenneta      30  Missouri
742  10   Burris         Willim R     14  Missouri
742  10   Burris         Polly A      12  Missouri
742  10   Burris         Margaret E    9  Missouri
742  10   Burris         Sarah E       7  Missouri
742  10   Burris         Elijah B      6  Missouri
742  10   Burris         Rebecca I     4  Missouri
742  10   Burris         David         2  Missouri
742  10   Burris         Francis          Missouri

742  11   Alumbaugh      John         45  Kentucky
742  11   Alumbaugh      Nancy        45  Kentucky
742  11   Alumbaugh      William      21  Kentucky
742  11   Alumbaugh      Peter        18  Indiana
742  11   Alumbaugh      Elizabeth    16  Indiana
742  11   Alumbaugh      John         14  Indiana
742  11   Alumbaugh      J B          12  Indiana
742  11   Alumbaugh      Harden       10I  ndiana
742  11   Alumbaugh      Mary I        9  Missouri
742  11   Alumbaugh      Martin        2  Missouri

742  12   McCulley       W B          39  Tennessee
742  12   McCulley       Charlotte    33  Tennessee
742  12   McCulley       Vance T      10  Tennessee
742  12   McCulley       John A        8  Missouri
742  12   McCulley       Isaac6        8
742  12   McCulley       Mariba        4
742  12   McCulley       Martha I      3

742  13   Vinsonhaler    J            54  Kentucky
742  13   Vinsonhaler    Nancy        54  Pennsylvania
742  13   Vinsonhaler    George       31  Ohio
743  13   Vinsonhaler    D M          28  Ohio
743  13   Vinsonhaler    Henrietta    24  Ohio
743  13   Vinsonhaler    Margaret     22  Ohio
743  13   Vinsonhaler    Frances      20  Ohio
743  13   Vinsonhaler    Mary         14  Ohio
743  13   Vinsonhaler    James        10  Ohio
743  13   Vinsonhaler    Hellen        5  Missouri
743  13   McDonald       William D    40  Ohio

743  14   Cubberly       Jane         26  Ohio
743  14   Cubberly       John R        2  Missouri

743  15   Ragsdale       Jefferson    40  Kentucky
743  15   Ragsdale       Matilda      22  Tennessee
743  15   Ragsdale       William A    16  Illinois
743  15   Ragsdale       Sarah J       4  Missouri
743  15   Ragsdale       Melina           Missouri

743  16   Bidwell        Rebecca      65  Virginia
743  16   Bidwell        William      21  Tennessee

743  17   Ellis          John C       33  Ohio
743  17   Ellis          Mary         22  Tennessee
743  17   Ellis          Isaac        10  Missouri
743  17   Ellis          Elizabeth     7  Missouri
743  17   Ellis          John             Missouri
743  17   Martin         Minerva      14  Missouri
743  17   Parsons        Thomas       10  Missouri
743  17   Ellis          Emily        23  Tennessee
743  17   Ellis          William       1  Missouri

743  18   Wood           Thomas       23  Tennessee
743  18   Wood           Mary A       22  Tennessee
743  18   Wood           William       1  Missouri

743  19   Linville       Willim J     29  Missouri
743  19   Linville       Bethana      28  Kentucky
743  19   Linville       James H       6  Missouri
743  19   Linville       Joel S        3  Missouri
743  19   Linville       Mary E           Missouri
743  19   Pickwell       Joel         16  Kentucky

743  20   Elliott        Kinnion ?    19  Missouri
743  20   Elliott        Nancy        18  Kentucky

743  21   Hedgpeth       Joel         40  Kentucky
743  21   Hedgpeth       Jane         40  Virginia
743  21   Hedgpeth       Henry        18  Kentucky
743  21   Hedgpeth       I I          12  Missouri
743  21   Hedgpeth       Joel         10  Missouri
744  21   Hedgpeth       William       7  Missouri
744  21   Hedgpeth       Elizabeth     2  Missouri

744  22   Isom           John         48  Tennessee
744  22   Isom           Mariba       37  Virginia
744  22   Isom           Elzisar ?    23  Tennessee

744  23   Brown          Jacob        30  Tennessee
744  23   Brown          Elzabeth A   26  Missouri
744  23   Brown          Isaac F       3  Missouri
744  23   Brown          Wilson W         Missouri

744  24   Black          Carter L     30  Kentucky
744  24   Black          Mary R       28  Virginia
744  24   Black          Eleanor E    10  Illinois
744  24   Black          William       2  Missouri

744  25   Brown          Andrew       58  Tennessee
744  25   Brown          Mary         49  No Carolina
744  25   Brown          Nancy E       9  Missouri
744  25   Brown          Priscilla    21  Tennessee
744  25   Brown          Sarah A       3  Missouri
744  25   Brown          Amanda I      1  Missouri
744  25   Brown          Andrew           Missouri

744  26   Linville       Henry C      21  Missouri
744  26   Linville       Sarah        16  Tennessee

744  27   Brown          Isaiah       22  Tennessee
744  27   Brown          Melinda      21  Tennessee

744  28   Kelly          Peter W      27  Indiana
744  28   Kelly          Minerva      22  Kentucky
744  28   Kelly          Sarah         2  Indiana

744  29   Hedgpeth       Thomas R     20  Kentucky
744  29   Hedgpeth       Eliza        16  Missouri

744  30   Hedgpeth       James        27  Kentucky
744  30   Hedgpeth       Eleanor      26  Missouri
744  30   Hedgpeth       Mary E        8  Missouri
744  30   Hedgpeth       Ruth C        5  Missouri
744  30   Hedgpeth       Phebe         3  Missouri
744  30   Hedgpeth       John W        1  Missouri
744  30   Pickwell       David G      12  Kentucky

744  31   Shaw           William      32  Tennessee
744  31   Shaw           Martha       30  Kentucky
744  31   Shaw           John R       10  Missouri
744  31   Shaw           Mary E        8  Missouri
744  31   Shaw           Maranda E     4  Missouri
744  31   Shaw           Savannah         Missouri

745  32   Elliott        John         23  Missouri
745  32   Elliott        Mary         20  Kentucky
745  32   Elliott        Mary E        1  Missouri
745  32   Pickwell       Louisa       14  Kentucky

745  33   Elliott        Willis       50  No Carolina
745  33   Elliott        Polly        49  No Carolina
745  33   Elliott        Jeremiah     14  Missouri
745  33   Elliott        David        12  Missouri
745  33   Elliott        James W      10  Missouri
745  33   Elliott        Telitha       8  Missouri
745  34   Elliott        William      27  Missouri

745  34   Elliott        Jane         35  Kentucky
745  34   Elliott        Margaret S    7  Missouri
745  34   Elliott        James W       5  Missouri
745  34   Elliott        Talitha J     4  Missouri
745  34   Elliott        Abby D        1  Missouri
745  34   Howard         John F       11  Missouri

745  35   Wright         John         45  Kentucky
745  35   Wright         Melinda      35  Virginia
745  35   Wright         Jane S       15  Tennessee
745  35   Wright         Sally E      14  Tennessee
745  35   Wright         William      12  Tennessee
745  35   Wright         Thomas        9  Tennessee
745  35   Wright         Rebecca E     7  Missouri
745  35   Wright         Jefferson     6  Missouri
745  35   Wright         Mary M        1  Missouri

745  36   Rhodes         John M       30  Pennsylvania
745  36   Rhodes         Susannah     22  Missouri
745  36   Rhodes         Rily          3  Missouri
745  36   Rhodes         Jasper        1  Missouri

745  37   Linville       James C      23  Missouri
745  37   Linville       Phebe        20  Missouri
745  37   Linville       Jacob M       1  Missouri

745  38   Lawson         Samuel       39  Ohio
745  38   Lawson         Mary         34  Missouri
745  38   Lawson         Andrew J     12  Missouri
745  38   Lawson         Sarah H       9  Missouri
745  38   Lawson         Mary E        7  Missouri
745  38   Lawson         William M     5  Missouri
745  38   Lawson         Nancy J       3  Missouri

745  39   Linville       James        53  No Carolina
745  39   Linville       Sarah        53  Virginia



File contributed for use in USGenWeb Archives by Arnie Dodge <arnie708@hotmail.com>
(- 1997 Arnie Dodge)

USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organization or persons. Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or their legal representative, and contact the listed USGenWeb archivist with proof of this consent.